<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Business News &#187; Agriculture</title>
	<atom:link href="http://www.iraq-businessnews.com/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraq-businessnews.com</link>
	<description>All the latest business news from Iraq</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iraqi Ministry of Agriculture buys 9 Helicopters</title>
		<link>http://www.iraq-businessnews.com/2012/02/04/iraqi-ministry-of-agriculture-buys-9-helicopters/</link>
		<comments>http://www.iraq-businessnews.com/2012/02/04/iraqi-ministry-of-agriculture-buys-9-helicopters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:27:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37328</guid>
		<description><![CDATA[Iraqi Ministry of Agriculture has completed a $30 million deal to purchasing nine helicopters from a French company, according to AKnews. Kareem Tamimi, a spokesman for the ministry, said the deal was brokered initially two years ago, but did not mention the name of the company. The French company will deliver one helicopter every three [...]]]></description>
			<content:encoded><![CDATA[<p>Iraqi Ministry of Agriculture has completed a $30 million deal to purchasing nine helicopters from a French company, according to AKnews.</p>
<p>Kareem Tamimi, a spokesman for the ministry, said the deal was brokered initially two years ago, but did not mention the name of the company.</p>
<p>The French company will deliver one helicopter every three months, to train Ministry&#8217;s personnel and pilots to operate and work with the helicopters and to provide spare parts for them.</p>
<p><em>(Source: AKnews)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/02/04/iraqi-ministry-of-agriculture-buys-9-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasun Increases Chicken Production in Iraq</title>
		<link>http://www.iraq-businessnews.com/2012/01/26/rasun-increases-chicken-production-in-iraq/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/26/rasun-increases-chicken-production-in-iraq/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:40:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Rasun]]></category>
		<category><![CDATA[Vano Group]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36947</guid>
		<description><![CDATA[Rasun, part of the Vano Group, one of Iraq’s premier agriculture companies and the Ross GP distributor for Iraq, has announced an agreement to extend its Grandparent (GP) production base in order to meet the growing demand for Ross 308 Parent Stock (PS) and broilers in the country. Rasun has quickly become one of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rasun</strong>, part of the <strong>Vano Group</strong>, one of Iraq’s premier agriculture companies and the <strong>Ross GP</strong> distributor for Iraq, has announced an agreement to extend its Grandparent (GP) production base in order to meet the growing demand for Ross 308 Parent Stock (PS) and broilers in the country.</p>
<p>Rasun has quickly become one of the biggest poultry companies in the Middle East and this latest announcement, coupled with the acquisition of a slaughter house and a number of other significant investments, means Rasun will be the first fully-integrated poultry producer in Iraq. The company now boasts GP and PS hatcheries, two feed mills, veterinary and feed labs, a slaughter house and processing plant. These investments are a direct reflection of the on-going success of, and increased demand for, Ross stock in Iraq.</p>
<p>John Maguire, Ross International Sales Manager, said:</p>
<p style="padding-left: 30px;">“<em>We are delighted that Rasun are demonstrating their commitment to the Ross brand through continued investment throughout the production chain. The Ross 308 has proven to be of great value to Iraqi poultry producers and performance has been exceptional which has led to a significant rise in demand. We look forward to our continued cooperation with Rasun as the Iraqi market grows.</em>”</p>
<p>Dr. Salah M. Bakir, Chairman and CEO, Rasun added:</p>
<p style="padding-left: 30px;">“<em>Once our investment plans are completed in autumn 2011, we will be able to offer increased supply to the Iraqi poultry market. We are in a unique position to supply customers with their Ross 308 product requirements, backed with technical and veterinary support throughout the whole process. We have very good relationships with the Ross Middle East team and their support is invaluable. We anticipate the next chapter in the exciting success story of Ross and Rasun in Iraq eagerly.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/26/rasun-increases-chicken-production-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Increases Local Purchases of Rice</title>
		<link>http://www.iraq-businessnews.com/2012/01/26/iraq-increases-local-purchases-of-rice/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/26/iraq-increases-local-purchases-of-rice/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:40:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Grain Board]]></category>
		<category><![CDATA[Rice]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36963</guid>
		<description><![CDATA[Iraq’s trade ministry bought 35 percent more rice from local producers in the last season, compared with the previous one, reports Bloomberg. Hassan Ibrahim, director general of Iraq’s Grain Board, told the agency that the ministry purchased 112,000 metric tons of rice from local producers at a price of 750,000 dinars ($643.78) a ton in [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq’s trade ministry bought 35 percent more rice from local producers in the last season, compared with the previous one, reports Bloomberg.</p>
<p>Hassan Ibrahim, director general of Iraq’s Grain Board, told the agency that the ministry purchased 112,000 metric tons of rice from local producers at a price of 750,000 dinars ($643.78) a ton in the 2011-12 season, up from 83,000 tons in 2010.</p>
<p>Iraq consumes about 1.25 million tons of rice a year, most of it imported.</p>
<p><em>(Source: Bloomberg)</em></p>
<p>Bloomberg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/26/iraq-increases-local-purchases-of-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Markets for Jordanian Produce in Iraq</title>
		<link>http://www.iraq-businessnews.com/2012/01/18/new-markets-for-jordanian-produce-in-iraq/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/18/new-markets-for-jordanian-produce-in-iraq/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:47:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36380</guid>
		<description><![CDATA[A Jordanian delegation will visit Iraq next week to discuss the possibility of opening new markets for Jordanian fruits and vegetables in Iraq, according to a Jordanian Ministry of Agriculture statement. The Jordan Times reports that members of the delegation, which will be headed by the ministry’s secretary general, Radi Tarawneh, will meet with Iraqi [...]]]></description>
			<content:encoded><![CDATA[<p>A Jordanian delegation will visit Iraq next week to discuss the possibility of opening new markets for Jordanian fruits and vegetables in Iraq, according to a Jordanian Ministry of Agriculture statement.</p>
<p>The Jordan Times reports that members of the delegation, which will be headed by the ministry’s secretary general, Radi Tarawneh, will meet with Iraqi officials to discuss establishing a mechanism to export Jordanian produce to Iraq.</p>
<p><em>(Source: Jordan Times)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/18/new-markets-for-jordanian-produce-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq to Increase Wheat Output by 74%</title>
		<link>http://www.iraq-businessnews.com/2012/01/18/iraq-to-increase-wheat-output-by-74/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/18/iraq-to-increase-wheat-output-by-74/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:01:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Mesopotamia Seed Company]]></category>
		<category><![CDATA[Mesopotamia State Company for Seed Production (MSCSP)]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36307</guid>
		<description><![CDATA[Iraq plans to increase domestic wheat production by about 74 percent to 3 million metric tons by 2015, according to Saleh Hussein Jabur [Jabr], director general of state- owned Mesopotamia Seed Company. Bloomberg reports that the government intends to triple the annual quantity of wheat seed that it buys from local farmers to 180,000 tons [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq plans to increase domestic wheat production by about 74 percent to 3 million metric tons by 2015, according to Saleh Hussein Jabur [Jabr], director general of state- owned <strong>Mesopotamia Seed Company</strong>.</p>
<p>Bloomberg reports that the government intends to triple the annual quantity of wheat seed that it buys from local farmers to 180,000 tons in 2015 from 60,000 tons now.</p>
<p>Iraq is one of the world’s biggest importers of wheat and rice, which are purchased by the government to supply the country&#8217;s food rationing program. Soil salinity, poor irrigation and a drought in the last three years combined to make the country a buyer on world markets.</p>
<p>Iraq consumes about 4.5 million tons of wheat a year and local production for the 2010-11 season was about 1.73 million tons; the country plans to import 3 million tons of wheat in 2012.</p>
<p>(Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/18/iraq-to-increase-wheat-output-by-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2bn Japanese Fertiliser Plant for Basra</title>
		<link>http://www.iraq-businessnews.com/2012/01/13/2bn-japanese-fertiliser-plant-for-basra/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/13/2bn-japanese-fertiliser-plant-for-basra/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:29:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Industry & Trade]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Basra]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[Japan International Cooperation Agency]]></category>
		<category><![CDATA[Japanese International Cooperation Agency]]></category>
		<category><![CDATA[Japanese International Cooperation Authority]]></category>
		<category><![CDATA[JICA]]></category>
		<category><![CDATA[Mitsui]]></category>
		<category><![CDATA[Toyo Engineering]]></category>
		<category><![CDATA[Unico]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36121</guid>
		<description><![CDATA[Reuters reports that a Japanese consortium is planning to build and operate a $2 billion fertilizer plant in Basra. Citing an article from Japanese business daily The Nikkei, they say the Japan International Cooperation Agency (JICA) will provide up to 150 million yen ($2 million) to Mitsui, Toyo Engineering Corp and Tokyo-based consulting firm Unico [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters reports that a Japanese consortium is planning to build and operate a $2 billion fertilizer plant in Basra.</p>
<p>Citing an article from Japanese business daily The Nikkei, they say the <strong>Japan International Cooperation Agency (JICA)</strong> will provide up to 150 million yen ($2 million) to <strong>Mitsui</strong>, <strong>Toyo Engineering Corp</strong> and Tokyo-based consulting firm <strong>Unico International Corp</strong> for feasibility studies. A local state-run company will also be involved.</p>
<p>The project will mark Japan&#8217;s first-ever public-private partnership for infrastructure development in Iraq.</p>
<p>The plant would produce ammonia and urea from natural gas. Daily output capacity at the plant would be 2,000 to 3,000 tons of ammonia, putting the plant among the largest in the world.</p>
<p><em>(Source: Reuters)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/13/2bn-japanese-fertiliser-plant-for-basra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iraq’s Rice Harvest Drops to About 100,000 tons</title>
		<link>http://www.iraq-businessnews.com/2012/01/13/iraqs-rice-harvest-drops-to-about-100000-tons/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/13/iraqs-rice-harvest-drops-to-about-100000-tons/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:29:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Grain Board]]></category>
		<category><![CDATA[Rice]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36126</guid>
		<description><![CDATA[Azzaman reports that Iraqi rice yields have dropped to 108,000 tons from an average 200,000 tons it used to produce annually, increasing the country’s reliance on imports. Iraq is estimated to have imported more than 1.5 million tons of rice last year. The country’s Grain Board said the year’s rice produce has already been shipped [...]]]></description>
			<content:encoded><![CDATA[<p>Azzaman reports that Iraqi rice yields have dropped to 108,000 tons from an average 200,000 tons it used to produce annually, increasing the country’s reliance on imports.</p>
<p>Iraq is estimated to have imported more than 1.5 million tons of rice last year.</p>
<p>The country’s Grain Board said the year’s rice produce has already been shipped by farmers to the country’s silos.</p>
<p>The traditional rice-producing provinces of Najaf, Diwaniya and Muthana have been hit by a shortage of water and increasing salinity.</p>
<p>Rice is one of four staple items in the country’s ration card system, the other items being flour, sugar and cooking oil – all imported from abroad.</p>
<p>Food imports to meet demand of the ration card system cost the treasury more than $3 billion a year.</p>
<p><em>(Source: Azzaman)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/13/iraqs-rice-harvest-drops-to-about-100000-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBR to Revamp the North Fertilizer Plant in Baiji</title>
		<link>http://www.iraq-businessnews.com/2012/01/09/kbr-to-revamp-the-north-fertilizer-plant-in-baiji/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/09/kbr-to-revamp-the-north-fertilizer-plant-in-baiji/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:39:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[Baiji]]></category>
		<category><![CDATA[Bayji]]></category>
		<category><![CDATA[Beiji]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[North Fertilizer]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=35803</guid>
		<description><![CDATA[KBR has announced that it has been awarded a contract by First Global Company to revamp the North Fertilizer Plant in Baiji [Beiji, Bayji], Iraq. Under the terms of the contract, KBR will provide a license for its proprietary Ammonia Process and related engineering services to increase the plant capacity to 120 percent of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>KBR</strong> has announced that it has been awarded a contract by <strong>First Global Company</strong> to revamp the<strong> North Fertilizer Plant</strong> in Baiji [Beiji, Bayji], Iraq.</p>
<p>Under the terms of the contract, KBR will provide a license for its proprietary Ammonia Process and related engineering services to increase the plant capacity to 120 percent of the original design. The original plant, which started up in 1989 was designed to produce 1000 MTPD Ammonia.</p>
<p>“<em>KBR is proud to have the opportunity to work with First Global Company to revamp the North Fertilizer Plant,</em>” said John Derbyshire, President, KBR Technology. “<em>Helping our licensors debottleneck their plants and achieve greater production capacities and process efficiencies is one of our core competencies and will be an area of significant growth worldwide.</em>”</p>
<p><em>(Source: KBR)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/09/kbr-to-revamp-the-north-fertilizer-plant-in-baiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/31 queries in 0.013 seconds using disk: basic
Object Caching 823/898 objects using disk: basic

Served from: www.iraq-businessnews.com @ 2012-02-05 18:08:38 -->
