<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Business News &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.iraq-businessnews.com/category/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraq-businessnews.com</link>
	<description>All the latest business news from Iraq</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jordan/Iraq Border Gas Exploration to Start Soon</title>
		<link>http://www.iraq-businessnews.com/2012/02/03/jordaniraq-border-gas-exploration-to-start-soon/</link>
		<comments>http://www.iraq-businessnews.com/2012/02/03/jordaniraq-border-gas-exploration-to-start-soon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:36:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Risha]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37311</guid>
		<description><![CDATA[Bloomberg reports that BP will start drilling exploratory wells at the Risha natural gas deposit in Jordan, near the border with Iraq, in the coming weeks. Jordanian Energy Ministry spokesman Fayez Abu Gaoud told the agency, “if it is proven that the volume of gas in the field is feasible for commercial purposes, the development [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports that <strong>BP</strong> will start drilling exploratory wells at the Risha natural gas deposit in Jordan, near the border with Iraq, in the coming weeks.</p>
<p>Jordanian Energy Ministry spokesman Fayez Abu Gaoud told the agency, “if it is proven that the volume of gas in the field is feasible for commercial purposes, the development of the gas field will begin immediately”.</p>
<p>Initial BP studies show that production at Risha could exceed 330 million cubic feet a day.</p>
<p>BP agreed in October 2009 to join Jordan’s state-owned National Petroleum Co. to explore and develop Risha, which occupies an area of about 7,000 square kilometers (2,700 square miles). The kingdom has agreed with Iraq to jointly develop the Risha field, Iraqi State Minister Ali al-Dabbagh said last March.</p>
<p>Jordan, which fills almost all of its energy needs through imports, hopes to attract $14 billion of investments for renewable energy, oil shale and nuclear power.</p>
<p><em>(Source: Bloomberg)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/02/03/jordaniraq-border-gas-exploration-to-start-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfsands Updates Iraq Operations</title>
		<link>http://www.iraq-businessnews.com/2012/02/03/gulfsands-updates-iraq-operations/</link>
		<comments>http://www.iraq-businessnews.com/2012/02/03/gulfsands-updates-iraq-operations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:36:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Gulfsands]]></category>
		<category><![CDATA[Maysan]]></category>
		<category><![CDATA[Missan]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37309</guid>
		<description><![CDATA[In its latest corporate update, Gulfsands Petroleum included the following statement on its Iraqi operations: Gulfsands signed a Memorandum of Understanding in January 2005 with the Ministry of Oil in Iraq for the Maysan Gas Project in Southern Iraq, following completion of a feasibility study on the project, and is negotiating details of a definitive [...]]]></description>
			<content:encoded><![CDATA[<p><em>In its latest corporate update, <strong>Gulfsands Petroleum</strong> included the following statement on its Iraqi operations:</em></p>
<p>Gulfsands signed a Memorandum of Understanding in January 2005 with the Ministry of Oil in Iraq for the Maysan Gas Project in Southern Iraq, following completion of a feasibility study on the project, and is negotiating details of a definitive contract for this regionally important development. The project will gather, process and transmit natural gas that is currently a waste by-product of oil production and as a result of the present practice of gas flaring, contributes to significant environmental damage in the region. Gulfsands has no reserves in Iraq.</p>
<p>Gulfsands has also been pre-qualified by Iraq&#8217;s Oil Ministry to participate in the Iraq&#8217;s 4th Bid Round which will offer qualified bidders the opportunity to acquire up to 12 exploration licences in southern, western and central Iraq with bids anticipated to be required by the end of May, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/02/03/gulfsands-updates-iraq-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatism Breaks Out in Iraq</title>
		<link>http://www.iraq-businessnews.com/2012/02/02/pragmatism-breaks-out-in-iraq/</link>
		<comments>http://www.iraq-businessnews.com/2012/02/02/pragmatism-breaks-out-in-iraq/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:51:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37265</guid>
		<description><![CDATA[There has been a welcome outbreak of pragmatism in Iraq in recent days. While the fact that ExxonMobil will apparently be allowed to take part in the auction for the fourth round oil licences was not entirely unexpected, some will see it as a climb down on the part of Baghdad. Others, such as Hess [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a welcome outbreak of pragmatism in Iraq in recent days.</p>
<p>While the fact that <strong>ExxonMobil</strong> will apparently be <a  href="http://www.iraq-businessnews.com/2012/02/02/baghdad-can-not-prevent-exxon-krg-deal/">allowed to take part in the auction</a> for the fourth round oil licences was not entirely unexpected, some will see it as a climb down on the part of Baghdad.</p>
<p>Others, such as <strong>Hess Corp</strong>, which was <a  href="http://www.iraq-businessnews.com/2011/09/05/iraq-bars-hess-from-4th-energy-auction/">barred in September</a> as a result of its contracts in Iraqi Kurdistan, will be left in little doubt that some oil companies are more equal than others.</p>
<p>On the party-political front, the <a  href="http://www.iraq-businessnews.com/2012/02/02/broad-welcome-for-sunni-return-to-iraqi-politics/">return of Iraqiyya deputies</a> to the parliament after several weeks of boycott has generally been seen as a positive, especially with <a  href="http://www.iraq-businessnews.com/2012/02/02/iraq-allocates-15bn-to-infrastructure-projects/">budgets to be finalised</a>.</p>
<p>But this should not lead to any complacency, as tensions between the factions still remain high.</p>
<p>What this all means for the long-awaited<a  href="http://www.iraq-businessnews.com/2012/01/31/political-tensions-delay-iraq-oil-law/"> hydrocarbon law </a>remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/02/02/pragmatism-breaks-out-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baghdad Can Not Prevent Exxon-KRG Deal</title>
		<link>http://www.iraq-businessnews.com/2012/02/02/baghdad-can-not-prevent-exxon-krg-deal/</link>
		<comments>http://www.iraq-businessnews.com/2012/02/02/baghdad-can-not-prevent-exxon-krg-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:10:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[4th round oil licences]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Hess]]></category>
		<category><![CDATA[oil contracts]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37232</guid>
		<description><![CDATA[Iraq’s legislation doesn’t prevent oil companies from signing deals with the central government in Baghdad and with the KRG, as ExxonMobil has done, said Adnan al-Janabi, chairman of Iraq’s Oil and Energy Committee. Speaking on the sidelines of an oil conference in London, he added, &#8220;there are no blacklists in parliament&#8221;. “With or without the [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq’s legislation doesn’t prevent oil companies from signing deals with the central government in Baghdad and with the KRG, as <strong>ExxonMobil</strong> has done, said Adnan al-Janabi, chairman of Iraq’s Oil and Energy Committee.</p>
<p>Speaking on the sidelines of an oil conference in London, he added, &#8220;there are no blacklists in parliament&#8221;.</p>
<p>“With or without the [new hydrocarbon] law, I don’t think there is anything to constrain any company from operating anywhere in Iraq &#8230; I don’t see any legality in announcing anyone as being blacklisted.”</p>
<p>He said he expected a first reading of the law in Iraq’s parliament next month.</p>
<p>As recently as September Baghdad reportedly <a  href="http://www.iraq-businessnews.com/2011/09/05/iraq-bars-hess-from-4th-energy-auction/">excluded <strong>Hess Corp</strong> from participation</a> in the fourth energy licensing round because of its contracts with the KRG.</p>
<p><em>(Sources: Bloomberg, Reuters)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/02/02/baghdad-can-not-prevent-exxon-krg-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq to Increase Basra Crude Shipments in Feb</title>
		<link>http://www.iraq-businessnews.com/2012/02/02/iraq-to-increase-basra-crude-shipments-in-feb/</link>
		<comments>http://www.iraq-businessnews.com/2012/02/02/iraq-to-increase-basra-crude-shipments-in-feb/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:09:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Basra]]></category>
		<category><![CDATA[oil exports]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37228</guid>
		<description><![CDATA[Iraq plans to ship 17 cargoes of Basrah Light crude oil from the Persian Gulf in the first half of February, according to a loading program obtained by Bloomberg. This would be two cargoes more than in the second half of January. A total of 28.06 million barrels, or 1.87 million barrels a day, will be [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq plans to ship 17 cargoes of Basrah Light crude oil from the Persian Gulf in the first half of February, according to a loading program obtained by Bloomberg.</p>
<p>This would be two cargoes more than in the second half of January.</p>
<p>A total of 28.06 million barrels, or 1.87 million barrels a day, will be loaded from Basrah Oil Terminal (pictured).</p>
<p>The program comprises:</p>
<ul>
<li>12 shipments of 2 million barrels each;</li>
<li>two shipments of 1 million barrels each;</li>
<li>two shipments of 715,000-barrels each; and,</li>
<li>one shipment of 630,000-barrels.</li>
</ul>
<p>Basrah Light is a so-called medium sour crude, which yields less higher-value refined products than benchmark grades such as Brent.</p>
<p>Loading programs are schedules of crude shipments compiled by field operators to allow buyers and sellers to plan their supply and trading activities.</p>
<p><em>(Source: Bloomberg)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/02/02/iraq-to-increase-basra-crude-shipments-in-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Downstream Week Returns to Abu Dhabi</title>
		<link>http://www.iraq-businessnews.com/2012/01/31/middle-east-downstream-week-returns-to-abu-dhabi/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/31/middle-east-downstream-week-returns-to-abu-dhabi/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:29:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Abu Dhabi Oil Refining Company (TAKREER)]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Middle East Downstream Week (MEDW)]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[World Refining Association (WRA)]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37159</guid>
		<description><![CDATA[The World Refining Association (WRA) today announced the return of Middle East Downstream Week (MEDW) 2012. The conference will highlight the significant benefits that can be achieved in the downstream industry through diversification strategies, integrations plans and key business improvements during times of financial unrest where crude is priced at US$100 per barrel. To be [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>World Refining Association (WRA)</strong> today announced the return of <strong>Middle East Downstream Week (MEDW)</strong> 2012. The conference will highlight the significant benefits that can be achieved in the downstream industry through diversification strategies, integrations plans and key business improvements during times of financial unrest where crude is priced at US$100 per barrel.</p>
<p>To be held at the Beach Rotana Hotel in Abu Dhabi, UAE, MEDW will take place from 25 – 28 March 2012.</p>
<p>Preceding the conference will be Axen’s complimentary Middle East Seminar on Refining and Petrochemical Technology. The seminar will provide downstream operators with an in-depth understanding of the practical and daily challenges faced at refineries and petrochemical plants. In addition, it will highlight the efficient use of technology to facilitate productive development, along with ways to meet market demand.</p>
<p>Key highlights of the Axen’s complimentary seminar include: Middle East refining and petrochemical challenges; Hydrocracking Axens’ catalyst and technology outlook; present challenges for Middle distillates hydrotreatment; options for resid upgrading; and Flexene and Olicrack technologies.</p>
<p>Arianna Neri, Project Director, MEDW, said:</p>
<p style="padding-left: 30px;">“<em>MEDW 2012 is once again Axens’ partner of choice for their Middle East downstream seminar. This partnership considerably strengthens MEDW’s credibility in the region. Furthermore, it is the ideal conference to discuss the status of the industry in an organic and holistic way. The concerns of various stakeholders from industries that include refining, fuel, marketing, integrated refining/petrochemicals, technology providers and others will all be addressed in detail and a comprehensive strategy to efficiently and effectively ensure regional and global downstream success will be defined.</em>”</p>
<p>Day one of the conference will provide attendees with a comprehensive analysis on the latest technologies available to help develop smart refineries. Speakers will discuss the need for innovation and the importance of research and development in order to develop more efficient and profitable refineries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/31/middle-east-downstream-week-returns-to-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, Mitsubishi, Gas Production to Start This Year</title>
		<link>http://www.iraq-businessnews.com/2012/01/31/shell-mitsubishi-gas-production-to-start-this-year/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/31/shell-mitsubishi-gas-production-to-start-this-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:14:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Basra Gas Company]]></category>
		<category><![CDATA[flaring]]></category>
		<category><![CDATA[gas capture]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[South Gas Company]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37066</guid>
		<description><![CDATA[Dow Jones reports that the gas capture project with Shell and Mitsubishi in Southern Iraq is expected to start production this year. The head of the South Gas Company, Ali Hussein Khudhier, told the news agency that they expect to produce 50 Mcfd of gas this year. He added that the floating LNG plant and [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Jones reports that the gas capture project with <strong>Shell</strong> and <strong>Mitsubishi</strong> in Southern Iraq is expected to start production this year.</p>
<p>The head of the <strong>South Gas Company</strong>, Ali Hussein Khudhier, told the news agency that they expect to produce 50 Mcfd of gas this year.</p>
<p>He added that the floating LNG plant and terminal to be built off the Basra coast is expected to cost around $3 billion, and should be operational in 2017 or 2018. The project would export 600 MMcfd of gas in the form of LNG.</p>
<p>The consortium will soon invite international companies to tender to build the LNG facility.</p>
<p>Before this deal, Iraq was producing around 450 million cubic feet a day of gas from Rumaila, West Qurna Phase 1 and Zubair, but within two years Khudhier expects to also be capturing the 1.1 billion cfd that are currently flared.</p>
<p>Under the agreement, Iraq has to supply the <strong>Basra Gas Company</strong> with at least 2 Bcfd of raw gas even if it has to bring it from other fields, but it is expected that gas output from these three fields will exceed 2 billion cubic feet a day at full production.</p>
<p><em>(Source: Dow Jones)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/31/shell-mitsubishi-gas-production-to-start-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Tensions Delay Iraq Oil Law</title>
		<link>http://www.iraq-businessnews.com/2012/01/31/political-tensions-delay-iraq-oil-law/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/31/political-tensions-delay-iraq-oil-law/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:14:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hydrocarbon law]]></category>
		<category><![CDATA[oil law]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37111</guid>
		<description><![CDATA[The current political tensions in Iraq are likely to delay the finalisation of a new hydrocarbon law for more than a year, according to Reuters. &#8220;With these chronic political differences I can’t see any possibility of having an oil law this year,” said Adel Barwari, a Kurdish adviser to Maliki. “If the [differences] were, say [...]]]></description>
			<content:encoded><![CDATA[<p>The current political tensions in Iraq are likely to delay the finalisation of a new hydrocarbon law for more than a year, according to Reuters.</p>
<p>&#8220;With these chronic political differences I can’t see any possibility of having an oil law this year,” said Adel Barwari, a Kurdish adviser to Maliki.</p>
<p>“If the [differences] were, say for example, 2 or 3 percent, I would say yes we could have a law, but the percentage is much higher.”</p>
<p><em>(Source: Reuters)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/31/political-tensions-delay-iraq-oil-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/30 queries in 0.013 seconds using disk: basic
Object Caching 842/910 objects using disk: basic

Served from: www.iraq-businessnews.com @ 2012-02-05 17:58:41 -->
