<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Business News &#187; Transportation</title>
	<atom:link href="http://www.iraq-businessnews.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraq-businessnews.com</link>
	<description>All the latest business news from Iraq</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>flydubai Launches Najaf Route</title>
		<link>http://www.iraq-businessnews.com/2012/01/30/flydubai-launches-najaf-route/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/30/flydubai-launches-najaf-route/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:15:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air routes]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[FlyDubai]]></category>
		<category><![CDATA[Najaf]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37032</guid>
		<description><![CDATA[The fourth of the new routes into Iraq by low cost airline flydubai was completed today with the inaugural flight to Najaf. It began its three-times weekly service to Najaf today when the inaugural flight, FZ221, departed Dubai Terminal 2 at 0700hrs, and landed in Najaf International Airport at 0840hrs local time. The return flight, [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth of the new routes into Iraq by low cost airline <strong>flydubai</strong> was completed today with the inaugural flight to Najaf.</p>
<p>It began its three-times weekly service to Najaf today when the inaugural flight, FZ221, departed Dubai Terminal 2 at 0700hrs, and landed in <strong>Najaf International Airport</strong> at 0840hrs local time. The return flight, FZ222, departed at 0940hrs, arriving in Dubai at 1250hrs. The flight marks the second new Iraqi destination for flydubai this month, following the start of flights to the capital, Baghdad, 10 days ago.</p>
<p>Ghaith Al Ghaith, flydubai’s CEO, said:</p>
<p style="padding-left: 30px;">“<em>The new service reflects our strategy to link Dubai with underserved airports, making it more convenient for inbound and outbound passengers. At a time when a number of international airlines are looking at opportunities in Iraq, flydubai is leading the way with direct flights to four cities across the country in just 18 months. I am also pleased to report that our first flight today was sold out, which highlights the demand for travel to Najaf.</em>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/30/flydubai-launches-najaf-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran, Iraq to Launch Joint Shipping Line</title>
		<link>http://www.iraq-businessnews.com/2012/01/30/iran-iraq-to-launch-joint-shipping-line/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/30/iran-iraq-to-launch-joint-shipping-line/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:15:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=37038</guid>
		<description><![CDATA[The Managing-Director of Iran&#8217;s Ports and Maritime Organization (PMO), Seyed Ataollah Sadr, announced on Sunday that Iran and Iraq have reached an agreement on launching a joint shipping line. Speaking to the Iranian Fars News Agency, Sadr said the move will provide the groundwork for private companies from both countries&#8217; to set up a joint [...]]]></description>
			<content:encoded><![CDATA[<p>The Managing-Director of Iran&#8217;s Ports and Maritime Organization (PMO), Seyed Ataollah Sadr, announced on Sunday that Iran and Iraq have reached an agreement on launching a joint shipping line.</p>
<p>Speaking to the Iranian Fars News Agency, Sadr said the move will provide the groundwork for private companies from both countries&#8217; to set up a joint company to increase their cooperation.</p>
<p>&#8220;Iran can have desirable cooperation in maritime and port fields with the friendly and brotherly country of Iraq,&#8221; he added.</p>
<p>Sadr also expressed the hope that Tehran and Baghdad would activate a joint committee in the near future for maritime cooperation, following the signing of a number of bilateral agreements during Iraqi Transportation Minister Hadi Farhan al-Amiri&#8217;s recent visit to Iran.</p>
<p>During the visit, the Iranian and Iraqi officials also agreed to establish joint companies to facilitate transportation of goods and passengers between the two countries.</p>
<p><em>(Sources: FARS, Tehran Times)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/30/iran-iraq-to-launch-joint-shipping-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Seeks Bidders for $450m Kerbala Monorail</title>
		<link>http://www.iraq-businessnews.com/2012/01/23/iraq-seeks-bidders-for-450m-kerbala-monorail/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/23/iraq-seeks-bidders-for-450m-kerbala-monorail/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:50:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Construction & Engineering]]></category>
		<category><![CDATA[Tenders]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Karbala]]></category>
		<category><![CDATA[Kerbala]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36501</guid>
		<description><![CDATA[Bloomberg and Reuters report that Iraq has invited foreign companies to compete for a $450 million monorail project in the southern holy city of Kerbala [Karbala]. The city, 80 km (50 miles) southwest of Baghdad, hosts the shrines of two Shi&#8217;ite imams and hosts millions of Shi&#8217;ite pilgrims each year at several major religious rites. [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg and Reuters report that Iraq has invited foreign companies to compete for a $450 million monorail project in the southern holy city of Kerbala [Karbala].</p>
<p>The city, 80 km (50 miles) southwest of Baghdad, hosts the shrines of two Shi&#8217;ite imams and hosts millions of Shi&#8217;ite pilgrims each year at several major religious rites.</p>
<p>The head of the Kerbala Investment Commission, Taif Abdul-Hussein [Taief Ali], said on Sunday the 18-km (11-mile) monorail would be built from a northern entrance to the city to the main Shi&#8217;ite shrines in the central area and then towards the northeastern city entrance.</p>
<p>The train would be capable of speeds up to 100 km per hour and the line would have 18 stations, situated about 900-1000 metres apart. The last station would be about 200 meters from the Imam Hussein and Imam Abbas shrine.</p>
<p>Lebanese, Iranian and Gulf companies have expressed interest in the project.</p>
<p>In June 2010, the southern city of Najaf<a  href="http://www.iraq-businessnews.com/2010/06/30/iraq-awards-600m-monorail-contract/"> awarded <strong>TransGlobim International</strong></a>, a privately-owned Canadian consortium, a $600 million contract to build the country&#8217;s first monorail.</p>
<p>In January 2011, France&#8217;s <strong>Alstom</strong> <a  href="http://www.iraq-businessnews.com/2011/01/24/frances-alstom-to-head-baghdad-metro-project/">signed a memorandum of understanding</a> to build metro line above Baghdad&#8217;s streets.</p>
<p><em>(Sources: Bloomberg, Reuters)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/23/iraq-seeks-bidders-for-450m-kerbala-monorail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37% Increase in Passengers at Erbil International Airport</title>
		<link>http://www.iraq-businessnews.com/2012/01/23/37-increase-in-passengers-at-erbil-international-airport/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/23/37-increase-in-passengers-at-erbil-international-airport/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:49:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Erbil International Airport]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36541</guid>
		<description><![CDATA[In 2011, 621,870 passengers used Erbil&#8217;s new International Airport, a 37% increase on the previous year, whilst cargo tonnage also increased dramatically, with a 67% increase to 17,769 tonnes per annum. The increase in passenger and cargo numbers will help cement Erbil International Airport as one of the fastest growing in the Middle East and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, 621,870 passengers used Erbil&#8217;s new International Airport, a 37% increase on the previous year, whilst cargo tonnage also increased dramatically, with a 67% increase to 17,769 tonnes per annum.</p>
<p>The increase in passenger and cargo numbers will help cement <strong>Erbil International Airport</strong> as one of the fastest growing in the Middle East and underlines the wisdom of the KRG&#8217;s fifth cabinet and its then Prime Minister, Nichevan Barzani&#8217;s decision to commission the new airport in 2004.</p>
<p>With an average of 11 flights a day, and around 38 cargo flights a month the airport is set to grow further in 2012 but does not anticipate that the level of increase will be as strong, reflecting the onset of a period of consolidation for EIA and the fact that levels of air travel around the world have, and continue to be, affected by economic woes.</p>
<p>The +37% increase in passenger numbers to 621,870 puts EIA, four years, and 45% ahead of its own master plan. The independently produced plan has predicted 430,000 passengers in 2011.</p>
<p>The most popular routes remain Istanbul and Baghdad, with Turkish and Atlas leading the way on routes to the north, whilst Iraqi Airways continues to operate the most flights into Erbil with an average of around 95 a month. New routes in 2011 have included Turkish Airways to Istanbul, and Pegasus to Ankara, Eygpt Air to Cairo and Air Cyprus to Larnaca. Etihad increased its frequency from x2 to x 4 per week.</p>
<p>Commenting on the record growth, Airport Director Talar Faiq said:</p>
<p style="padding-left: 30px;">&#8220;<em>In March ahead of the official opening I told the media we anticipated around 600,000 passengers this year, that we have exceeded that total, and processed more than 621,000 passengers is welcome news and a great endorsement of the airport in its first official year of operation.</em></p>
<p style="padding-left: 30px;"><em>&#8220;The growth in passenger numbers reflects not only the confidence the airlines have placed in operations at EIA but also the hard work of all the agencies involved &#8211; immigration, customs, security at EIA&#8217;s own team. It is also a direct reflection on what is happening in Kurdistan &#8211; the growing economy, the security and stability overseen by the KRG, and the growing reputation of Kurdistan as a place to visit and do business.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/23/37-increase-in-passengers-at-erbil-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Strengthens its Commitment to Iraq</title>
		<link>http://www.iraq-businessnews.com/2012/01/19/emirates-strengthens-its-commitment-to-iraq/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/19/emirates-strengthens-its-commitment-to-iraq/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:37:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air routes]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36434</guid>
		<description><![CDATA[In an initiative to support developing Iraqi business segments, Emirates has announced a 75 per-cent additional capacity increase between Dubai and Baghdad, growing its services to seven flights per week. Starting from 2nd February 2012, EK941 will depart daily from Dubai at 07:55am touching down at Baghdad International Airport at 09:40am the same day. At [...]]]></description>
			<content:encoded><![CDATA[<p>In an initiative to support developing Iraqi business segments, <strong>Emirates</strong> has announced a 75 per-cent additional capacity increase between Dubai and Baghdad, growing its services to seven flights per week.</p>
<p>Starting from 2nd February 2012, EK941 will depart daily from Dubai at 07:55am touching down at Baghdad International Airport at 09:40am the same day. At 11:35am, return flight EK942 will depart Baghdad arriving in Dubai at 14:55pm the same day.</p>
<p>“Since launching flights to the Iraqi capital three months ago our operations have gone from strength to strength, on both the passenger and cargo side. There is a significant demand for travel in and out of Baghdad and this new daily service offers a significant boost to this strategically important route for Emirates,” Ahmed Khoory, Emirates’ Senior Vice President, Gulf, Middle East and Iran said.</p>
<p>Emirates’ additional flights are a key element in supporting Iraq’s rebuilding efforts. In particular the UAE has a significant interest in promoting trade and investment with Iraq, as highlighted by the latest trade figures released by the Iraqi Embassy.</p>
<p>According to the Iraqi Embassy, the volume of investments of UAE companies in Iraq reached US $3 billion by the end of 2010 and is expected to rise to US $6 billion in the coming years.</p>
<p>“We thank the Government of Iraq for their trust and will work hand in hand with the Iraqi Civil Aviation Authority to continue supporting the country’s booming business sectors’,” Khoory added.</p>
<p>Emirates SkyCargo will continue to play a critical role in transporting important commodities into Iraq including, foodstuffs, medical products, spare parts and telecommunication equipment.</p>
<p>The extra flights will increase existing capacity by 75% per week in both directions, making it easier for both business and leisure travellers in Baghdad to connect to Emirates’ network of global destinations. Popular destinations will include; the GCC, Levant, India, China, US and the UK via Dubai.</p>
<p>The service will continue to be operated by an Airbus 330-200 in a three class configuration, offering 12 seats in First Class, 42 seats in Business Class and 183 seats in Economy Class.</p>
<p>In addition to Baghdad’s flight, Emirates currently operates a four weekly service to Basra in Iraq and has offices located in both Basra and Baghdad.</p>
<p>Emirates’ first flight to Baghdad landed on November 13th 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/19/emirates-strengthens-its-commitment-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flydubai Starts Flights to Baghdad</title>
		<link>http://www.iraq-businessnews.com/2012/01/19/flydubai-starts-flights-to-baghdad/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/19/flydubai-starts-flights-to-baghdad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:37:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air routes]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[FlyDubai]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36432</guid>
		<description><![CDATA[flydubai, Dubai&#8217;s pioneering low cost airline, added to its expanding network yesterday with the start of flights to Baghdad. flydubai’s inaugural flight, FZ215, took off from Dubai Terminal 2 at 1355hrs yesterday, landing at Baghdad International Airport at 1545hrs. In addition to Erbil and Sulaimaniyah, the four-times weekly flight to Baghdad increases flydubai’s presence in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>flydubai</strong>, Dubai&#8217;s pioneering low cost airline, added to its expanding network yesterday with the start of flights to Baghdad.</p>
<p>flydubai’s inaugural flight, FZ215, took off from Dubai Terminal 2 at 1355hrs yesterday, landing at Baghdad International Airport at 1545hrs. In addition to Erbil and Sulaimaniyah, the four-times weekly flight to Baghdad increases flydubai’s presence in Iraq to three cities. Flights to Najaf, flydubai’s fourth Iraqi point, will start on Sunday January 29.</p>
<p>flydubai’s CEO, Ghaith Al Ghaith, said:</p>
<p style="padding-left: 30px;">“<em>I would like to take this opportunity to extend my gratitude to the Iraqi authorities. Thanks to their strong support, flydubai now serves three major cities in Iraq, with another, Najaf, to follow later this month. Our new route will provide travellers between Baghdad and Dubai a quality, affordable option that will help to boost business and trade, and reinforce existing ties between the two countries.</em>”</p>
<p>Industry analyst Saj Ahmed commented:</p>
<p style="padding-left: 30px;">&#8220;<em>As the fastest growing low cost airline in the world, flydubai is augmenting its growth direct to the heart of Iraq through services to Baghdad. Coupled with soon-to-commence services to the holy city of Najaf, serving the Iraqi capital ensures greater Iraqi-UAE business and trade links and the added incentive for customers to use low cost carriers will further stimulate leisure as well as corporate travel demand. This is a great coup for flydubai as they continue their unmatched expansion and we&#8217;re going to see them continue to increase flights and frequencies to the country, despite the recent political duress seen in Iraq.</em>&#8220;</p>
<p>According to Iraqi Government figures, UAE and Iraq trade is currently worth US$6.5 billion, up from US$5 billion in 2009 and predicted to rise to US$7 billion in 2012. The commercial exchange between the UAE and Iraq includes all industrial, agricultural, food and service products, with around 24 Emirati companies currently operating in Iraq in the investment, housing and food processing sectors.</p>
<p>The Iraqi capital city Baghdad has undergone major reconstruction in recent years and is developing key industries such as energy, construction, retail and agriculture with the help of foreign investment and expertise. As a consequence, business travel is expected to be the main revenue generator for flydubai’s new Baghdad route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/19/flydubai-starts-flights-to-baghdad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Railway Opened Between Karbala and Musayyib</title>
		<link>http://www.iraq-businessnews.com/2012/01/12/new-railway-opened-between-karbala-and-musayyib/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/12/new-railway-opened-between-karbala-and-musayyib/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:09:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Leisure and Tourism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Karbala]]></category>
		<category><![CDATA[Kerbala]]></category>
		<category><![CDATA[Musayyab]]></category>
		<category><![CDATA[Musayyib]]></category>
		<category><![CDATA[railways]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=36010</guid>
		<description><![CDATA[A new railway line between Karbala and Musayyib [Musayyab] was opened this week by the Transport Ministry, reports AKnews. The new line was opened in Babil and Karbala Provinces just to the south of Baghdad, to transport Shiite pilgrims marking the 40th day after Hussein Ibn Ali was martyred. Around 8,000 people are expected to [...]]]></description>
			<content:encoded><![CDATA[<p>A new railway line between Karbala and Musayyib [Musayyab] was opened this week by the Transport Ministry, reports AKnews.</p>
<p>The new line was opened in Babil and Karbala Provinces just to the south of Baghdad, to transport Shiite pilgrims marking the 40th day after Hussein Ibn Ali was martyred. Around 8,000 people are expected to be traveling from Musayyib to Karbala for the ceremonies.</p>
<p>The federal government had allocated 5 billion IQD ($4.2 million USD) to provide services, including transport, to visitors.</p>
<p>The chairman of Karbala Provincial Council, Mohammed Hamid al-Moussawi, told AKnews the Ministry wants to reduce road traffic when pilgrims return to their homes after the ceremonies.</p>
<p>&#8220;The most significant problem for Karbala is transferring the visitors to their provinces at the end of the visit, although new railway lines have been opened and several Iraqi ministries including Trade, Transport and Defense participate in the transport process.&#8221;</p>
<p>&#8220;The government in Karbala began building a modern road network last year to link the Province with its neighbours. The Ya Houssein road cost 50 billion IQD ($42.8 million USD) and was paid for by the Iraqi Council of Representatives. It will reduce traffic on the main roads that connect Karbala to Baghdad, Babil and Najaf Provinces, and it is scheduled to be completed this year.&#8221;</p>
<p><em>(Source: AKnews)</em></p>
<p>[Picture: Musayyab – Karbala railway]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/12/new-railway-opened-between-karbala-and-musayyib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian Company to Repair Iraqi Trains</title>
		<link>http://www.iraq-businessnews.com/2012/01/07/iranian-company-to-repair-iraqi-trains/</link>
		<comments>http://www.iraq-businessnews.com/2012/01/07/iranian-company-to-repair-iraqi-trains/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:41:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq Republic Railways (IRR)]]></category>
		<category><![CDATA[Iraqi National Rail Company]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Wadi al-Bar]]></category>

		<guid isPermaLink="false">http://www.iraq-businessnews.com/?p=35709</guid>
		<description><![CDATA[AKnews reports that Iraq&#8217;s Transport Ministry has officially agreed to award the contract for refurbishing 50 Iraqi trains to the Iranian Wadi al-Bar Company. A spokesman for Iraq&#8217;s railways told the agency that the company will repair the trains and carry out maintenance at the rail depot and workshop at Samawa (pictured). The Transport Ministry [...]]]></description>
			<content:encoded><![CDATA[<p>AKnews reports that Iraq&#8217;s Transport Ministry has officially agreed to award the contract for refurbishing 50 Iraqi trains to the Iranian <strong>Wadi al-Bar</strong> Company.</p>
<p>A spokesman for Iraq&#8217;s railways told the agency that the company will repair the trains and carry out maintenance at the rail depot and workshop at Samawa (pictured).</p>
<p>The Transport Ministry is trying to improve the country&#8217;s railways and trains so that Iraq is connected to the world&#8217;s largest rail system which links the Mediterranean, Gulf and eastern Asian countries.</p>
<p><em>(Source: AKnews)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iraq-businessnews.com/2012/01/07/iranian-company-to-repair-iraqi-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.003 seconds using disk: basic
Object Caching 847/847 objects using disk: basic

Served from: www.iraq-businessnews.com @ 2012-02-05 18:11:47 -->
