Exxon Mobil is conspicuously absent from the finalized list of 47 pre-qualified bidders for the Iraq's fourth round of energy exploration rights.
The Petroleum Contracts and Licensing Directorate (PCLD) at the Ministry of Oil has confirmed that the auction will take place as scheduled on May 30-31.
The full list of pre-qualified companies is shown below:
| 1 | ATPECO | Japan |
| 2 | Bashneft | Russia |
| 3 | BP | UK |
| 4 | Chevron | USA |
| 5 | China Zhenhua | China |
| 6 | CNOOC | China |
| 7 | CNPC | China |
| 8 | Dragon Oil | UAE |
| 9 | Edison | Italy |
| 10 | EGPC | Egypt |
| 11 | Eni | Italy |
| 12 | Gazprom | Russia |
| 13 | Glencore | Switzerland |
| 14 | Gulfsands | UK |
| 15 | INA Naftaplin | Croatia |
| 16 | Inpex | Japan |
| 17 | Itochu | Japan |
| 18 | Japex | Japan |
| 19 | JOGMEC | Japan |
| 20 | JX Nippon | Japan |
| 21 | KOGAS | Korea |
| 22 | Kuwait Energy | Kuwait |
| 23 | Lukoil | Russia |
| 24 | Mitsubishi | Japan |
| 25 | Mitsui | Japan |
| 26 | Mubadala | UAE |
| 27 | Occidental | USA |
| 28 | ONGCVidesh | India |
| 29 | Pakistan Petroleum | Pakistan |
| 30 | Pertamina | Indonesia |
| 31 | PetroChina | China |
| 32 | PETRONAS | Malaysia |
| 33 | PetroVietnam | Vietnam |
| 34 | Premier | UK |
| 35 | PTTEP | Thailand |
| 36 | Romgaz | Romania |
| 37 | Rosneft | Russia |
| 38 | Shell | Netherlands |
| 39 | SK | Korea |
| 40 | Sonangol | Angola |
| 41 | Statoil | Norway |
| 42 | Sumitomo | Japan |
| 43 | Syrian General Oil | Syria |
| 44 | TNK-BP | Russia |
| 45 | Total | France |
| 46 | TPAO | Turkey |
| 47 | Vitol | Netherlands |



Comments are closed.