The Ministry of Transport in cooperation with the National Investment Commission (NIC) has announced investment opportunities for commercial, industrial and agricultural purposes according to the location of each lot of land.
Investors willing to invest lands referred to are required to send their applications to the Ministry of transport/ Investment Dept.
Or to NIC: [email protected]
Or to concerned provincial investment commissions
| Land No. | District name and number | Area | Province | Notes | |
| 1 | 1/24 | 6 Abo Mahar | 10 donum and 10 Olk | Samawa | |
| 2 | 35/5 | 6 Abo Mahar | 34 donum | Samawa | |
| 3 | 35/2 | 6 Abo Mahar | 35 donum | Samawa | |
| 4 | 7/186 | 6 Abo Mahar | 19 donum | Samawa | |
| 5 | 2/1 | 23 Basateen al – Rebooty | 23 Olk | Samawa | |
| 6 | 16/176 | 44 al- Maaqal | 1 donum and 4 Olk | Basra | |
| 7 | 11/412 | 44 al- Maaqal | 8 Olk | Basra | |
| 8 | 11/411 | 44 al- Maaqal | 10 Olk | Basra | |
| 9 | 145/1 | 14 Southern Jumjuma | 2 donum and 16 Olk | Babil | The removed railway road |
| 10 | 138/2 | 14 Southern Jumjuma | 15 Olk and 90 Meter | Babil | The removed railway road |
| 11 | 140/2 | 14 Southern Jumjuma | 1 donum and 14 Olk | Babil | The removed railway road |
| 12 | 141 | 14 Southern Jumjuma | 2 donum and 11 Olk | Babil | The removed railway road |
| 13 | 135/8 | 14 Southern Jumjuma | 3 Olk | Babil | The removed railway road |
| 14 | 125/1 | 14 Southern Jumjuma | 6 Olk | Babil | The removed railway road |
| 15 | 131/2 | 14 Southern Jumjuma | 7 Olk | Babil | The removed railway road |
| 16 | 123/2 | 14 Southern Jumjuma | 190 M² | Babil | The removed railway road |
| 17 | 68 | 14 Southern Jumjuma | 2400 M² | Babil | The removed railway road |
| 18 | 54/2 | 14 Southern Jumjuma | 3 donum and 5 Olk | Babil | The removed railway road |
| 19 | 139/3 | 14 Southern Jumjuma | 4 donum and 13 Olk | Babil | The removed railway road |
| 20 | 119/2 | 14 Southern Jumjuma | 10 Olk | Babil | The removed railway road |
(Source: NIC)



Comments are closed.