Advertising Feature
Rabee Securities Iraq Stock Exchange (ISX) market report (trading week ending: 25th May 2026.
Please click here to view a table of listed companies and their associated ticker codes.
Note: ISX will be closed starting from May 26, 2026 (Tuesday) to May 28, 2026 (Thursday) due to the religious holiday of Eid Al-Adha. The next trading session will be held on May 31, 2026 (Sunday).
| Rabee Securities' Market Indexes Change - Weekly | |||
| Index Code | Closings | Change (w/w) (%) | Change (YTD) (%) |
| IQD-RSISX | 2,634.4 | -1.5% | 3.0% |
| USD-RSISX | 2,590.3 | -1.5% | 3.0% |
| IQD-RSIHX | 1,554.8 | -4.2% | 11.6% |
| USD-RSIHX | 1,743.3 | -4.2% | 11.6% |
| IQD-RSIBX | 5,499.9 | 0.2% | -1.8% |
| USD-RSIBX | 6,166.6 | 0.2% | -1.8% |
| IQD-RSISXTR | 4,984.8 | 0.3% | 9.4% |
| USD-RSISXTR | 5,475.7 | 0.3% | 9.4% |
For the RS Market Index charts, please click HERE.
| ISX Market Summary of This Week | |||
| Trading Vol. (IQD mn)/w | 55,938.4 | # of Listed Companies on the ISX | 103
/ 14 |
| Trading Vol. ($ mn)/w | 42.4 | # of Traded Companies | 67 |
| Traded Shares (mn)/w | 59,230 | # of Companies (Up) | 26 |
| Total Trades (#/w) | 2,979 | # of Companies (Down) | 9 |
| ISX Mcap (IQD bn) | 28,390 | # of Companies (Not changed) | 32 |
| ISX Mcap ($ mn) | 21,507 | # of Comp. Suspended from Trading (GA) | 5 |
| Market FX Rate/ CBI Auction Price (IQD/$) |
1320
/ 1310 |
# of Comp. Suspended from Trading (ISC) | 8 |
| Top 5 Gainers* - Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| AL-Badia for General Trans. (UCM) | SBAG | 1.650 | 24.1% | 68.4% |
| Asia Al Iraq Islamic Bank | BAIB | 0.950 | 21.8% | 21.8% |
| Al-Khatem Telecoms | TZNI | 4.600 | 21.4% | 67.3% |
| Mansour Hotel | HMAN | 65.000 | 20.4% | 50.3% |
| Al-Hamraa for Insurance (NRM) | NHAM | 5.400 | 20.0% | 610.5% |
| Top 5 Losers* - Weekly | ||||
| Company Names | ISX Code | Closing Price(IQD) | Price Change (w/w) | Price Chg. (YTD) |
| United Bank | BUND | 0.050 | -16.7% | 0.0% |
| Union Bank | BUOI | 0.160 | -5.9% | -27.3% |
| Electronic Industries (UCM) | IELI | 1.350 | -3.6% | -41.0% |
| Trans Iraq Bank for Invest. (NRM) | BTRI | 0.300 | -3.2% | 57.9% |
| Commercial Islamic Bank of Iraq | BCOI | 0.650 | -3.0% | -1.5% |
| * Based on RS-adjusted prices for corporate actions.
|
||||
| Top 5 Active by Weekly Trading Volume | ||||
| Company Names | ISX Code | Trading Vol. (IQDmn)/w | Trading Vol. ($'000)/w | Share in Total Trad. Vol.(%) |
| Al-Qurtas Islamic Bank (UCM) | BQUR | 53,344.8 | 40,412.7 | 95.4% |
| Al-Mansour Bank | BMNS | 713.0 | 540.1 | 1.3% |
| Mansour Hotel | HMAN | 299.3 | 226.7 | 0.5% |
| Erbil Bank for Invest. & Fin. (NRM) | BERI | 291.2 | 220.6 | 0.5% |
| Asiacell Communications PJSC | TASC | 280.7 | 212.7 | 0.5% |
| Distribution of No. of Weekly Trades and Trading Vol. by Sectors(1) | |||||
| Sector | No.of Trades/w | Trading Vol. (IQD mn)/w | Trading Vol. ('000 $)/w | Share in Total Trading Vol. (%) | |
| Banking | 1,401 | 54,914.5 | 41,601.9 | 98.2% | |
| Hotels&Tourism | 134 | 391.0 | 296.2 | 0.7% | |
| Telecom | 586 | 283.8 | 215.0 | 0.5% | |
| Industry | 614 | 167.0 | 126.5 | 0.3% | |
| Services | 101 | 95.4 | 72.3 | 0.2% | |
| Agriculture | 116 | 84.6 | 64.1 | 0.2% | |
| Insurance | 27 | 2.0 | 1.5 | 0.0% | |
| Investment | 0 | 0.0 | 0.0 | 0.0% | |
| Grand Total | 2,979 | 55,938.4 | 42,377.6 | 100.0% | |
(1) Excluding OTC market
Iraq Stock Exchange
- The Iraq Stock Exchange (ISX) announced that, effective May 24, 2026, the daily price fluctuation limit for listed shares on all market platforms, except the OTC platform, has been determined. According to the announcement, the lower daily price movement limit (Limit Down) for shares has increased from 5% to 10%, while the upper daily price movement limit (Limit Up) has been raised from 10% to 25%.
- Two cross transactions occurred on 53.3 bn shares of Al-Qurtas Islamic Bank (BQUR) on May 24 and May 25, valued at IQD53.3 bn and corresponding to 21.3% of BQUR's capital.
- National Bank of Iraq (BNOI) has completed the legal procedures for the capital increase through a 25.0% bonus issue to IQD650.0 bn.
- According to the letter published by the ISC on May 19, AL -Rebass for Poultry & Feed (AREB) was delisted from the ISX starting May 24, 2026, at its own request.
Stocks that resumed / will resume trading:
- Iraqi For Tufted Carpets (IITC) resumed trading on May 24 after holding its postponed AGM on May 18, in which they discussed and approved electing five original and five alternative board members.
- Asiacell (TASC) resumed trading on May 25 after holding its AGM on May 23, in which they discussed and approved 2025 annual financial statements and decided to distribute IQD1.50 cash dividend per share corresponding to an 8.7% dividend yield.
- International Development Bank (BIDB) will resume trading on May 31 after holding its AGM on May 23 in which they discussed and approved 2025 annual financial statements and decided to distribute IQD0.15 cash dividend per share corresponding to a 14.3% dividend yield. The opening price will be IQD0.900 per share.
- Babil Animal & Vegetable Production (ABAP) will resume trading on May 31 after holding its AGM on May 20 in which they discussed and approved 2024 annual financial statements, investment in the company's sites, and decided to distribute IQD0.40 cash dividend per share corresponding to a 4.2% dividend yield. The opening price will be IQD9.200 per share.
Stocks that were suspended / will be suspended from trading:
- ISX suspended trading of Trans Iraq Bank (BTRI) starting May 25 due to the AGM that will be held on Jun. 1 to discuss and approve 2025 annual financial statements.
- ISX will suspend trading of Tourist Village of Mosul Dam (HTVM) starting Jun. 9 due to the AGM that will be held on Jun. 13 to discuss and approve 2025 annual financial statements.
https://www.facebook.com/RabeeSecurities
https://www.instagram.com/rabeesec.ar/




No comments yet.