Iraq's South Oil Company, working with the IOCs, has set quarterly
production targets for the country's southern oilfields for 2011,
according to documents obtained by Reuters.
Production is targeted reach an average of nearly 2.3m bpd by Q4 2011.
Oilfields Q1 Q2 Q3 Q4
Rumaila 1,175,000 1,201,000 1,226,000 1,250,000
West Qurna 1 260,000 270,000 285,000 300,000
Majnoon 70,000 80,000 90,000 100,000
Zubair 280,000 310,000 340,000 360,000
Gharaf - - - 35,000
Nahr Bin Umar 45,000 50,000 60,000 70,000
Ratawi 10,000 14,000 18,000 25,000
Luhais 60,000 70,000 80,000 85,000
Tuba 10,000 15,000 20,000 30,000
Nassiriya 15,000 20,000 30,000 30,000
TOTAL 1,925,000 2,030,000 2,149,000 2,285,000
(Source: Reuters)
quarterly 2011 production targets for
Iraq's southern oilfields
Comments are closed.